KMMI 2009 Results
Thank you to all of the participating bands, spectators, adjudicators and volunteers for making our first annual Kennesaw Mountain Marching Inviational a success.

Results from the event – held on Saturday, October 17, 2009 – are shown below:
SUMMARY RESULTS
| Caption Awards | Class A | Class AA | Class AAA |
| High Achievement: Drum Major | Mt. Paran | Berkmar | Siegel |
| High Achievement: Colorguard | Chattahoochee | Forsyth Central | Siegel |
| High Achievement: Percussion | Chattahoochee | Forsyth Central | Siegel |
| Class Placements | Class A | Class AA | Class AAA |
| First Place | Chattahoochee | Forsyth Central | Siegel |
| Second Place | Eagle’s Landing | Berkmar | – |
| Third Place | Loganville | – | – |
| Fourth Place | Mt. Paran | – | – |
| Fan Favorite | Forsyth Central | – | – |
FULL RESULTS
Complete detailed results (PDF) from the event are also available for download.
For more information, contact kmmi@kmbo.bandelist.com.















